BREED Round No: | Incubation: | N.Box No: | Date Paired: |
COCK | HEN | Date using N.Box: | |
Colour/info ~ | Colour/info ~ | Date Mated: | |
Ring colour: No: Leg: | Ring colour: No: Leg: | Date started to sit: |
EGG | LAID | DUE | Hatched | SEX | Colour | Fledged | Ring No | Leg | Date Rung |
PROBLEMS/COMMENTS |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Cocks Parents:
Hen's Parents: Mum Mum Dad Dad |
||||||||||
Extra Info:
|